Platform owner portal
YourCourtPortal Operations
Manage firms, client portal activity, case-type configuration, and platform health.
Demo firms3
Active portals24
Civil17
Probate7
Law Firm Accounts
| Firm | Plan | Client Portals | Branding | Status |
|---|---|---|---|---|
| Bennett Calderon LLP Los Angeles | Professional Demo | 4 | Configured | Active |
| Harrison & Monroe Los Angeles | Demo | 11 | Configured | Active |
| Park Legal Group Pasadena | Demo | 9 | Setup | Active |
Case-Type Configuration
Family law and additional types can be added later| Case Type | Core Hearing Data | Remote Appearance | Documents | Special Module |
|---|---|---|---|---|
| Civil | Enabled | Enabled | Enabled | None |
| Probate | Enabled | Enabled | Enabled | Probate Notes |
| Family Law | Planned | Planned | Planned | To be defined |
Platform Activity
Firm branding updatedBennett Calderon LLP client header and contact details refreshed.
Portal invitation createdSample civil client portal invitation generated.
Case data refresh completedCivil and probate demo matters processed successfully.